General | sony expera z specifications 2G Network | |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network/ | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM/ | Micro-SIM | |
Announced/ | 2013, January | |
Status/ | Available. Released 2013, February |
Body | Dimensions/ | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight/ | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type/ | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size/ | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch/ | Yes, up to 10 fingers | |
Protection/ | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
Sound | Alert types/ | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker/ | Yes | |
3.5mm jack/ | Yes |
Memory | Card slot/ | microSD, up to 64 GB |
---|---|---|
Internal/ | 16 GB, 2 GB RAM |
Data | GPRS/ | Up to 107 kbps |
---|---|---|
EDGE/ | Up to 296 kbps | |
Speed/ | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN/ | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth/ | Yes, v4.0 with A2DP | |
NFC/ | Yes | |
USB/ | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary/ | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
---|---|---|
Features/ | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video/ | Yes, 1080p@30fps, video stabilization, HDR, | |
Secondary/ | Yes, 2.2 MP, 1080p@30fps |
Features | OS/ | android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
---|---|---|
Chipset/ | Qualcomm MDM9215M / APQ8064 | |
CPU/ | Quad-core 1.5 GHz Kra |
No comments:
Post a Comment