Apple iphone compare with htc windows phone 8x
APPLE IPHONE 5
SPECIFICATIONS
General | 2G Network | |
---|---|---|
3G Network | ||
4G Network | ||
SIM | Nano-SIM | |
Announe | 2012, September | |
Status | Available. Released 2012, September |
Body | Dimension | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM DDR2 |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth/ | Yes, v4.0 with A2DP, LE | |
USB/ | Yes, v2.0 |
Camera | Primary/ | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
---|---|---|
Features/ | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
Video/ | Yes, 1080p@30fps, video stabilization, | |
Secondary/ | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | OS/ | iOS 6, upgradable to iOS 6.1.4, iOS 7.0 |
---|---|---|
Chipset/ | Apple A6 | |
CPU/ | Dual-core 1.3 GHz SwifT | |
GPU/ | PowerVR SGX 543MP3 | |
Sensors/ | Accelerometer, gyro, proximity, compass | |
Messaging/ | iMessage, SMS , MMS, Email, Push Email | |
Browser/ | HTML | |
Radio/ | No | |
GPS/ | Yes, with A-GPS support and GLONASS | |
Java/ | No | |
Colors/ | Black/Slate, White/Silver | |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
---|---|---|
Stand-by/ | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time/ | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play/ | Up to 40 h |
Misc | SAR US/ | 1.18 W/kg (head) 1.18 W/kg (body) |
---|---|---|
SAR EU/ | 0.95 W/kg (head) 0.90 W/kg (body) |
.THE IPHONE 5COMES LONGER,THINNER AND MEANER BUILD THAN BEFORE
HTC DESIGN ANND LOOKS
THE 8X MANAGES TO LOOK JUST THIN IN SPITE OF BEING ACTUALLY A BIT THIKKER
SPECIFICATIONS
General | 2G Network/ | |
---|---|---|
3G Network/ | ||
4G Network/ | ||
SIM/ | NANO-SIM | |
Announced/ | 2012, September | |
Status/ | Available. Released 2012, November |
Body | Dimensions/ | 132.4 x 66.2 x 10.1 mm (5.21 x 2.61 x 0.40 in) |
---|---|---|
Weight/ | 130 g (4.59 oz) |
Display | Type/ | S-LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size/ | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch/ | Yes | |
Protection/ | Corning Gorilla Glass 2 |
Sound | Alert types/ | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker/ | Yes | |
3.5mm jack/ | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot/ | No |
---|---|---|
Internal/ | 16 GB storage, 1 GB RAM |
Data | GPRS/ | Yes |
---|---|---|
EDGE/ | Yes | |
Speed/ | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL (LTE only for AT&T version) | |
WLAN/ | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth/ | Yes, v3.1 with A2DP, EDR | |
NFC/ | Yes | |
USB/ | Yes, microUSB v2.0 |
Camera | Primary/ | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
---|---|---|
Features/ | Geo-tagging, touch focus | |
Video/ | Yes, 1080p@30fps | |
Secondary/ | Yes, 2.1MP, 1080p video |
Features | OS/ | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
---|---|---|
Chipset/ | Qualcomm MSM8960 Snapdragon | |
CPU/ | Dual-core 1.5 GHz Krait | |
GPU/ | Adreno 225 | |
Sensors/ | Accelerometer, proximity, compass | |
Messaging/ | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser/ | HTML5 | |
Radio/ | FM radio | |
GPS/ | Yes, with A-GPS support and GLONASS | |
Java/ | No | |
Colors/ | California Blue, Graphite Black, Flame Red, Limelight Yellow | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial |
Battery | Non-removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by/ | 550 | |
Talk time/ | No official data |
Misc | SAR US/ | 0.78 W/kg (head) 0.75 W/kg (body |
---|
No comments:
Post a Comment